Naam | houtschroef/coachschroef/hex lag houtschroef |
Grootte | M6-M12 |
Materiaal | Koolstofstaal |
Rang | 4.8,8.8,10.9,12.9.etc |
Standaard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS enz |
Niet-normen | OEM is beschikbaar, volgens tekening of monsters |
Af hebben | Gewoon, zwart, verzinkt, HDG |
Certificering | ISO 9001 |
Pakket | volgens klantenvereiste: |
Hittebehandeling | Temperen, verharden, sferoïdiseren, stressverlichtend |
Werkwijze | Kop/ring montage/Threading/Secundaire machine/warmtebehandeling/plating/An |
Parameter | Galvaniseren> 5MM / Hot dip> 50MM |
Toepassing | natuursteen, metalen constructies, metalen profielen, bodemplaat, steunplaat, beugel, balustrade, raam, vliesgevel, machine, balk, balksteun enz.. |
Installatieparameters:
Draad | Moer dikte: | Rand van een noot | boorgat | Sleutelmaat: |
M6 | 4 | 10 | 6 mm | 10 |
M8 | 5.0-5.2 | 13 | 8mm | 13 |
M10 | 6.0-6.2 | 17 | 10 mm | 17 |
M12 | 8.0-8.2 | 19 | 12 mm | 19 |
DIN571 Standaardspecificatie:
Grootte | Gewicht | Grootte | Gewicht | Grootte | Gewicht | Grootte | Gewicht |
M6*30 | 6.1 | M8*40 | 15 | M10*40 | 27 | M12*80 | 63 |
M6*40 | 7.4 | M8*50 | 17.4 | M10*50 | 30.4 | M12*100 | 73 |
M6*50 | 8.9 | M8*60 | 19.7 | M10*60 | 33 | M12*120 | 87 |
M6*60 | 10.3 | M8*70 | 23.3 | M10*70 | 40.4 | M12*140 | 100,7 |
M6*70 | 11.5 | M8*80 | 25.4 | M10*80 | 43.8 | M12*150 | 106 |
M6*80 | 13.9 | M8*90 | 28.5 | M10*90 | 48.9 | M12*160 | 111,3 |
M6*90 | 15.8 | M8*100 | 31,7 | M10*100 | 52.8 | M12*180 | 129 |
M6*100 | 18.2 | M8*120 | 36.1 | M10*120 | 60.2 | M12*200 | 136 |
M6*110 | 18.7 | M8*130 | 40 | M10*130 | 64 | M12*220 | 150 |
M6*120 | 19.4 | M8*140 | 43 | M10*140 | 67,5 | M12*240 | 164 |
M6*130 | 22,8 | M8*150 | 45 | M10*150 | 73 | M12*260 | 182 |
M6*140 | 24 | M8*160 | 48.8 | M10*160 | 76,8 | M12*280 | 197 |
M6*150 | 24.8 | M8*180 | 53 | M10*180 | 85 | M12*300 | 213 |
M8*200 | 59 | M10*200 | 93.7 | ||||
M10*220 | 101 | ||||||
M10*240 | 112 | ||||||
M10*260 | 122 | ||||||
M10*280 | 132 | ||||||
M10*300 | 142 |
1/4 |
5/16 |
3/8 |
1/2 |
1/4 x 1 |
5/16 x 1 |
3/8 x 1 |
1/2 x 2 |
1/4 x 1-1/4 " |
5/16 x 1-1/4 |
3/8 x 1-1 / 2 " |
1/2 x 2-1 / 2 " |
1/4 x 1-1 / 2 " |
5/16 x 1-1 / 2 " |
3/8 x 2 |
1/2 x 3 |
1/4 x 2 |
5/16 x 2 |
3/8 x 2-1 / 2 " |
1/2 x 4 |
1/4 x 2-1 / 2 " |
5/16 x 2-1 / 2 " |
3/8 x 3 |
1/2 x 5 |
1/4 x 3 |
5/16 x 3 |
3/8 x 4 |
1/2 x 6 |
1/4 x 4 |
5/16 x 4 |
3/8 x 5 |
1/2 x 7 |
1/4 x 5 " |
5/16 x 5 |
3/8 x 6 |
1/2 x 8 |
1/4 x 6 |
5/16 x 6 |
3/8 x 8 |
1/2 x 10 |
5/16 x 8 |
3/8 x 10 |
||
5/16 x 10 |